Characteristic | Description |
---|---|
General product information | |
Brand | APPLE |
Product Name | APPLE iPhone 14 Pro 256GB Silver |
Category | SMARTPHONE |
Reference | MQ103ZD/A |
Product information | |
Substate | Nine |
Colors) | Money |
DAS information | The SAR (specific absorption rate) of mobile phones quantifies the user’s maximum exposure level to electromagnetic waves, for use at the ear. French regulations require that the SAR does not exceed 2W/kg |
Capacity (memory) | 256 GB |
Repairability index | 7 |
General | |
Type of product | Smartphone |
Phone model | iPhone 14 Pro |
Resistance | Splash, water and dust resistance |
Housing material | Ceramic Shield front, textured matte glass back and stainless steel design |
Case color | Money |
Delivered with | USB‑C to Lightning cable. Documentation. |
Depth | 7.85mm |
Width | 71.5mm |
Height | 147.5mm |
Weight | 206g |
SAR value | Head SAR: 0.98 W/kg; Body SAR: 0.98 W/kg; Member SAR: 2.98 W/kg |
Protection | Dustproof, splashproof and waterproof. IP68 protection rating (up to 6 meters deep for up to 30 minutes) defined by IEC standard 60529. |
Format | Touch |
Mobile phone | |
Operating system | iOS 16 |
Mobile broadband generation | 5G |
Service provider | Apple Service Provider |
SIM card type | Dual SIM (nano‑SIM and eSIM)12. Support for dual eSIM12. |
Payment technology | Apple Pay |
Navigation | High precision dual frequency GPS (GPS, GLONASS, Galileo, QZSS and BeiDou). Digital compass. Wireless. Cellular networks. iBeacon microlocation. |
Smart assistant | Siri |
SIM card quantity | Dual SIM |
Processor | |
Kind | Apple A16 Bionic |
Processor core quantity | 6-core CPU with 2 performance cores and 4 energy-efficient cores. 5-core GPU. 16-core Neural Engine. |
Display | |
Technology | Super Retina XDR |
Features | Dynamic Island. Screen always on. ProMotion technology with adaptive refresh rate up to 120 Hz. HDR screen. True Tone. Wide color gamut (P3). Haptic Touch. Contrast 2,000,000:1 (standard). 1000 nits peak brightness (standard), 1600 nits peak brightness (HDR), and 2000 nits peak brightness (outdoor). Fingerprint-resistant oleophobic coating; Simultaneous display of multiple languages and character sets; |
Display languages | German, English (Australia, Canada, United States, India, United Kingdom, Singapore), Arabic, Catalan, Chinese (Simplified, Traditional, Hong Kong Traditional), Korean, Croatian, Danish, Spanish (Latin America, Spain, Mexico), Finnish, French (Canada, France), Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Malay, Dutch, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Czech , Thai, Turkish, Ukrainian and Vietnamese |
Kind | OLED screen |
Pixel density | 460 dpi |
Contrast ratio | 2,000,000:1 (standard) |
Screen protection | Fingerprint-resistant oleophobic coating |
Maximum brightness | 1000 cd/m² (standard). 1600 cd/m² (HDR). 2000 cd/m² (exterior). |
Diagonal size | 6.1″ |
Screen resolution | 2556 x 1179 pixels |
HDR | Yes |
Enhancement Technology | Dolby Vision and HLG |
HDR technology | HDR10 |
Digital camera | |
Digital zoom | 3x optical zoom in, 2x optical zoom out, optical zoom range: 6x and digital zoom up to 15x |
Image formats | HEIF, JPEG and DNG |
Special effects | Natural, Studio, Outlines, Scene, Scene mono, High-key mono |
Digital video formats | HEVC, H.264 and ProRes |
Video recorder resolutions | 4K video recording at 24, 25, 30 or 60 fps 1080p HD video recording at 25, 30 or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps. Action mode up to 2.8K at 60 fps. HDR video recording with Dolby Vision up to 4K at 60 fps. ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128 GB of storage). Supports slow motion in 1080p at 120 or 240 fps. |
Communications | |
Wireless interface | 5G (sub-6 GHz) with 4×44 MIMO. Gigabit LTE with 4×4 MIMO and LAA4. Wi‑Fi 6 (802.11ax) with 2×2 MIMO. Bluetooth 5.3. Ultra Wideband (UWB) chip for space perception capability5. NFC with reader mode. Express cards with energy reserve. |
Phone Features | |
Phone functions | Voice control. VoiceOver. Zoom. Magnifying glass. RTT and TTY support. Siri and Dictation. Write to Siri. Selection control. Closed captions. AssistiveTouch. Stated content. Touch the back of the device. |
Sensors | Face ID. LiDAR scanner. Barometer. High dynamic range gyroscope. High g-force accelerometer. Proximity sensor. Dual ambient light sensor. |
Additional Features | Hearing aid rating: M3, T4 |
Security devices | Facial recognition |
Safety technology | Face ID. Emergency call. Accident detection. |
Media Player | |
Supported digital video standards | HEVC, H.264 and ProRes |
Audio functions | Playback in Spatial Audio. Maximum listening volume configurable by the user. |
Supported digital audio standards | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Video improvements | HDR with Dolby Vision, HDR10 and HLG. AirPlay up to 4K HDR for video mirroring, photos, and video output to Apple TV (2nd generation or later) or AirPlay 2-compatible connected TV. Video mirroring and video output: up to 1080p via Lightning AV Adapter Digital and Lightning to VGA Adapter (adaptors sold separately)7. |
Memory | |
Internal memory capacity | 256 GB |
Connections | |
Connector type | Lightning |
Battery | |
Technology | Lithium ion |
Autonomy | Video playback: up to 23 hours. Video streaming: until 8 p.m. Audio playback: up to 75 hours. |
Wireless charging | Yes |
Fast charging technology | Apple MagSafe and Qi wireless charging |
Miscellaneous | |
Compatible with Windows 7 | Yes |
Features | Apple ID (required for some features). Internet access13. Synchronization with a Mac or PC requires: – macOS Catalina 10.15 (or later) and Finder. – macOS El Capitan 10.11.6 to macOS Mojave 10.14.6 and iTunes 12.8 (or later). – Windows 7 (or later) and iTunes 12.10.10 (or later. |
Environmental characteristics | |
Operating humidity level | 5 to 95% (non-condensing) |
Minimum operating temperature | 0°C |
Maximum operating temperature | 35°C |
Maximum depth of water resistance | 6m |
Search attributes | |
Miscellaneous|Protection | Dust-proof Splash – proof Water-resistant |
Front camera | |
Sensor resolution | 12 megapixels |
Features | Autofocus with Focus Pixels. Photonic Engine. Deep Fusion. Animoji and Memoji. Photographic styles. Apple ProRAW. Lens correction. Automatic image stabilization. Accelerated with stabilization. Time lapse in Night mode. QuickTake video. |
Lens aperture | ƒ/1.9 |
Special effects | Natural, Studio, Outlines, Scene, Scene mono, High-key mono |
HDR mode | Smart HDR 4 |
Video resolutions | 4K video recording at 24, 25, 30 or 60 fps. 1080p HD video recording at 25, 30 or 60 fps. Cinematic mode up to 4K HDR at 30 fps. HDR video recording with Dolby Vision up to 4K at 60 fps. ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128 GB of storage). Slow motion support in 1080p at 120 fps. Cinema-quality video stabilization (4K, 1080p and 720p). |
Light source | Retina Flash |
Camera modes | Portrait mode with advanced bokeh and Depth Control. Night mode. Cinematic Mode. Burst mode. Photos and Live Photos with wide color gamut. |
Face detection | Face recognition |
Rear camera | |
Features | Sapphire crystal lens protection. Photonic Engine. Deep Fusion. Panoramic (up to 63 Mpx). Photographic styles. Macro photo. Apple ProRAW. lens correction (ultra wide angle). Advanced red-eye correction. Georeferencing photos. |
Special effects | Natural, Studio, Outlines, Scene, Scene mono, High-key mono |
Sensor resolution | 48 megapixels |
Digital zoom | 15 |
Image formats | HEIF, JPEG and DNG |
Sensor type | Quad‑pixel sensor |
Camera Modes | Portrait mode with advanced bokeh and Depth Control. Night mode. Portraits in Night mode thanks to the LiDAR scanner. Photos and Live Photos with wide color gamut. Burst mode. |
Lens aperture | ƒ/1.78 |
Light source | Adaptive True Tone Flash |
Face detection | Face recognition |
HDR mode | Smart HDR 4 |
Lens Structure | 7 elements |
Lens type | Primary objective |
Optical image stabilizer | 2nd generation optical image stabilization system by sensor shift |
Pixel size | 48mm (2x Telephoto) |
Second rear camera | |
Lens aperture | ƒ/2.2 |
Lens type | Ultra wide angle lens |
Sensor resolution | 12 megapixels |
Features | 6-element lens. 100% Focus Pixels. |
Pixel size | 13mm |
Field of view (FOV) | 120 degrees |
Your guarantees included | |
Warranty (²) | 2 years |
Comments | In the event that a commercial guarantee is offered by the seller, this does not prevent the application of the legal guarantee of conformity and/or the guarantee of hidden defects. See conditions of this commercial guarantee in the seller’s T&Cs and/or in the Marketplace T&Cs |
Third rear camera | |
Sensor resolution | 12 megapixels |
Features | 6-element lens. 3% Focus Pixels. |
Field of view (FOV) | 77mm |
Optical image stabilizer | Optical image stabilization |
Optical zoom | 3 |
APPLE iPhone 14 Pro 256GB Silver
The strong points :
- Diagonal size: 6.1″
- Sensor resolution: 48 megapixels
- Internal memory capacity: 256 GB
- 6-core CPU with 2 performance cores and 4 energy-efficient cores. 5-core GPU. 16-core Neural Engine.
- Mobile broadband generation: 5G
- Operating system: iOS 16
- Phone functions: Voice control. VoiceOver. Zoom. Magnifying glass. RTT and TTY support. Siri and Dictation. Write to Siri. Selection control. Closed captions. AssistiveTouch. Stated content. Touch the back of the device.
- Case color: Silver
€629.00
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “APPLE iPhone 14 Pro 256GB Silver” Cancel reply
Reviews
There are no reviews yet.