Storage capacity | 256 Go |
---|---|
Memory Size (RAM) Installed | 8 Go |
Screen size (inches) | 6,4 “ |
Screen Features | 6.4″ FHD+ screen – 2340 x 1080p – 401ppi – 120Hz adaptive (60 – 120Hz) – Dynamic Amoled 2x – HDR10+ |
Camera | 3 sensors including 50 MP in main Main optics: 50MP, f/1.8, OIS – Dual Pixel Ultra wide-angle optics: 12MP, f/2.2, Angle 123° Telephoto lens: 8MP, f/2.4, OISFront sensor – 10MP, f/2.4 |
Photo resolution | 50 MP + 12 MP + 8 MP |
Video resolution | 8K recording |
Telephony Range | Samsung Galaxy S |
Phone model | Galaxy S23 FE |
Color | Black “Graphite” |
Operating system | Android 14 |
SIM card type | Double nano SIM |
Expansion port | Non |
Processor Details | Exynos 2200 – 4nm, 2.8GHz engraving; 2.5GHz; 1.8GHz |
Battery capacity | 4500 mAh |
Maximum autonomy | NC |
Fast charging | Yes 25W wired, 10W wireless. Wireless energy sharing. |
Connections | USB Type C |
Audio input connector type | USB Type-C |
Wireless communications | 5G
Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) 2.4GHz, 5GHz, 6GHz Bluetooth 5.3 NFC |
Internet access | Yes, subject to network coverage. |
Accessories provided | USB Type C |
Additional features | Location :
GPS, GLONASS, Beidou, Galileo, QZSS |
Speech Recognition | Yes |
Unlock type | Digital print
Facial Digit code Unlock scheme |
Mobile phone use | Standard |
Dimensions | 158 x 76.5 x 8.2 (mm) |
Product weight | 209 g |
Trunk DAS Index | 1,045 W/Kg |
Head SAR Index | 0,76 W/Kg |
Member DAS Index | 1,86 W/Kg |
Battery warranty duration | 24 months |
Repairability index | 8.4/10 |
Refurbished phone | Non |
Availability of spare parts | 7 years |
Code | 7670214 |
Reviews
There are no reviews yet.