Screen resolution | 2388 x 1668 pixels |
---|---|
Slab type | Glossy screen |
Screen size (inches) | 11 “ |
Definition | Ecran Liquid Retina |
Storage capacity | 1 To |
Memory Size (RAM) Installed | 8 Go |
Memory card reader | Non |
Range | iPad Pro |
Connections | 1 Thunderbolt 4 |
Wireless communication | Wi-Fi
Bluetooth 5G |
Formats video | H.264, HEVC, ProRes and ProRes RAW |
Rear camera | Professional photo system: wide-angle and ultra-wide-angle, Wide-angle: 12 Mpx, ƒ/1.8 aperture, Ultra wide-angle: 10 Mpx, ƒ/2.4 aperture and 125° field of view, Zoom 2x rear optic, Up to 5x digital zoom, Five-element lens (wide-angle and ultra-wide-angle), Brighter True Tone Flash, Panoramic (up to 63 Mpx), Sapphire glass lens protection |
Front camera | 12 MP ultra wide angle, 122° field of view, ƒ/2.4 aperture, Portrait mode with advanced bokeh and Depth control, Portrait lighting with six effects (Natural, Studio, Contours, Scene, Mono scene , High-key mono), Animoji and Memoji, Smart HDR 4, 1080p HD video recording at 25, 30 or 60 fps, Time-lapse with stabilization, Wide dynamic range for video up to 30 fps |
Accessories provided | USB‑C charging cable (1m), 20W USB‑C power adapter |
Fast charging | Yes |
Color | Black Silver |
Processor Details | Apple M2 chip (8-core CPU + 10-core GPU) |
Operating system | iPadOS |
Exterior finish | Aluminum |
Assistant vocal compatible | Siri |
Member DAS Index | 0,99 W/Kg |
Trunk DAS Index | 0,99 W/Kg |
Height | 24,76 cm |
Width | 17,85 cm |
Depth | 0,59 cm |
Product weight | 466 g |
Sustainable choice | Yes |
Availability of spare parts | Not available |
Reviews
There are no reviews yet.