Screen size (inches) | 10.2″ |
---|---|
Storage capacity | 256 GB |
Memory Size (RAM) Installed | 6 GB |
Range | iPad |
Connections | 1 Lightning |
Wireless communication | 1 802.11ac Wi-Fi
1Bluetooth 4.2 |
Audio formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 kbps, 48 kHz, stereo or Dolby audio up to 1008 kbps, 48 kHz, stereo or multichannel audio in .m4v, .mp4 and .mov formats; MPEG‑4 video up to 2.5 Mbps, 640 x 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 kbps per channel, 48 kHz, stereo or Dolby audio up to at 1008 kbps, 48 kHz, stereo or multichannel audio in .m4v, .mp4 and .mov formats; Motion JPEG (M‑JPEG) video up to 35 Mbps, 1280 x 720 pixels, 30 frames per second, audio in uLAW format, PCM stereo audio in .avi format |
Video formats | AAC (8 to 320 kbps), Protected AAC (iTunes Store), HE‑AAC, MP3 (8 to 320 kbps), MP3 VBR, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑ 3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV |
Rear camera | 8MP wide-angle camera ƒ/2.4 aperture |
Front camera | 12MP ultra-wide-angle, 122° field of view ƒ/2.4 aperture |
Accessories provided | Lightning to USB‑C Cable 20W USB‑C Power Adapter |
Color | Space grey |
Processor Details | A13 Bionic chip with 64-bit Neural Engine architecture |
Operating system | iPadOS |
Compatible voice assistant | Siri |
Member DAS Index | 0.44 W/Kg |
Trunk DAS Index | 0.44 W/Kg |
Height | 25.06 cm |
Width | 17.41 cm |
Depth | 0.75cm |
Product weight | 487g |
Sustainable choice | Yes |
Availability of spare parts | 5 years |
Coded | 4956621 |
Reviews
There are no reviews yet.